<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.pfdebate.com/~d/styles/itemcontent.css"?><rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
		<title>PFDebate Forums</title>
		<link>http://forums.pfdebate.com</link>
		<description>A discussion forum dedicated to high school Public Forum Debate</description>
		<language>en</language>
		<lastBuildDate>Sat, 20 Mar 2010 18:09:04 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://forums.pfdebate.com/images/bluesaint/misc/rss.jpg</url>
			<title>PFDebate Forums</title>
			<link>http://forums.pfdebate.com</link>
		</image>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.pfdebate.com/PFDebateForums" /><feedburner:info xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" uri="pfdebateforums" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
			<title>Where can I find State Results?</title>
			<link>http://forums.pfdebate.com/showthread.php?t=820&amp;goto=newpost</link>
			<pubDate>Sun, 14 Mar 2010 20:52:40 GMT</pubDate>
			<description><![CDATA[Well, first off my partner and I didn't qualify because we lost two rounds due to ethics judges said they agreed more with our side but ethics...]]></description>
			<content:encoded><![CDATA[<div>Well, first off my partner and I didn't qualify because we lost two rounds due to ethics judges said they agreed more with our side but ethics brought us down. So I am just wandering where can I find the results for state? Also does anyone know how Overlands A B team for PF did I only heard the two finnalists and I know for a fact that these are two really strong teams.</div>

]]></content:encoded>
			<category domain="http://forums.pfdebate.com/forumdisplay.php?f=24">Mountain West</category>
			<dc:creator>LehEgo</dc:creator>
			<guid isPermaLink="true">http://forums.pfdebate.com/showthread.php?t=820</guid>
		</item>
		<item>
			<title>Colorado State Champions</title>
			<link>http://forums.pfdebate.com/showthread.php?t=819&amp;goto=newpost</link>
			<pubDate>Sun, 14 Mar 2010 20:25:20 GMT</pubDate>
			<description><![CDATA[Lakewood's Trevor Marsden and Riley Majeune (Neg) defeated Centaurus's Kurt Girard and Maggie Jackson (Aff).  
 
P.S.- One of my favorite rounds...]]></description>
			<content:encoded><![CDATA[<div>Lakewood's Trevor Marsden and Riley Majeune (Neg) defeated Centaurus's Kurt Girard and Maggie Jackson (Aff). <br />
<br />
P.S.- One of my favorite rounds ever. Great job both of you.</div>

]]></content:encoded>
			<category domain="http://forums.pfdebate.com/forumdisplay.php?f=24">Mountain West</category>
			<dc:creator>room108</dc:creator>
			<guid isPermaLink="true">http://forums.pfdebate.com/showthread.php?t=819</guid>
		</item>
		<item>
			<title>The Disabled</title>
			<link>http://forums.pfdebate.com/showthread.php?t=818&amp;goto=newpost</link>
			<pubDate>Thu, 11 Mar 2010 12:36:04 GMT</pubDate>
			<description>Does anyone know where or what to put in a case about the disabled? Its been hard finding sources of AA for the disabled because most articles focus...</description>
			<content:encoded><![CDATA[<div>Does anyone know where or what to put in a case about the disabled? Its been hard finding sources of AA for the disabled because most articles focus on race and or gender.</div>

]]></content:encoded>
			<category domain="http://forums.pfdebate.com/forumdisplay.php?f=49">March 2010</category>
			<dc:creator>debatexspeech</dc:creator>
			<guid isPermaLink="true">http://forums.pfdebate.com/showthread.php?t=818</guid>
		</item>
		<item>
			<title>Harvard Institute or NDF?</title>
			<link>http://forums.pfdebate.com/showthread.php?t=817&amp;goto=newpost</link>
			<pubDate>Tue, 09 Mar 2010 02:43:57 GMT</pubDate>
			<description><![CDATA[I'm looking to go to a camp this summer and I'm having trouble deciding between the Harvard Institute or NDF in Boston. They both seem great. Harvard...]]></description>
			<content:encoded><![CDATA[<div>I'm looking to go to a camp this summer and I'm having trouble deciding between the Harvard Institute or NDF in Boston. They both seem great. Harvard institute does seem better, but I've heard great things about NDF. What do you guys think? I've researched both of them, so I'm not asking for info, I just want to know what other people think.</div>

]]></content:encoded>
			<category domain="http://forums.pfdebate.com/forumdisplay.php?f=28">Workshops, Institutes, and Camps</category>
			<dc:creator>awsomo1</dc:creator>
			<guid isPermaLink="true">http://forums.pfdebate.com/showthread.php?t=817</guid>
		</item>
		<item>
			<title>NCFL Nationals Topic</title>
			<link>http://forums.pfdebate.com/showthread.php?t=816&amp;goto=newpost</link>
			<pubDate>Mon, 08 Mar 2010 13:07:10 GMT</pubDate>
			<description>When does it come out, and where? Their website is less than helpful.</description>
			<content:encoded><![CDATA[<div>When does it come out, and where? Their website is less than helpful.</div>

]]></content:encoded>
			<category domain="http://forums.pfdebate.com/forumdisplay.php?f=7">National Circuit</category>
			<dc:creator>Luca_Tortuga</dc:creator>
			<guid isPermaLink="true">http://forums.pfdebate.com/showthread.php?t=816</guid>
		</item>
		<item>
			<title>Unique Topic Areas</title>
			<link>http://forums.pfdebate.com/showthread.php?t=815&amp;goto=newpost</link>
			<pubDate>Mon, 08 Mar 2010 02:58:52 GMT</pubDate>
			<description>Homosexuality: 
American Homosexuals are discriminated against at or above the rates of females and minorities, but on a federal level are not a...</description>
			<content:encoded><![CDATA[<div>Homosexuality:<br />
American Homosexuals are discriminated against at or above the rates of females and minorities, but on a federal level are not a protected group under affirmative action.<br />
<br />
I used this in our neg to argue AA is not justified b/c it does not achieve it's philosophical goals.<br />
<br />
What do YOU think?<br />
<br />
facts:<br />
<b>NEG:</b><br />
Typically, applications ask about academic interests and race and ethnicity (although that question is optional), and no colleges are known to ask applicants about their sexual orientation.<br />
“there is considerable interest about seeing some college ask the question but ‘schools are hesitant to be the first.’*”<br />
Scott Jaschik; Cornell University									26 Feb 2010<br />
*Jack Miner; Gay, Lesbian, Bisexual and Transgendered Caucus of the American Association of Collegiate Registrars and Admissions Officers<br />
<a href="http://www.insidehighered.com/news/2010/02/26/gay" target="_blank">http://www.insidehighered.com/news/2010/02/26/gay</a><br />
<br />
A number of studies have documented a significant and dramatic relationship between sexual orientation and economic outcomes in the United States. Badgett (1995), using data from the 1989–91 General Social Survey (GSS), found that gay men earned 28% less than heterosexual men and that lesbians earned 35% less than heterosexual women. Black et al. (2003) employed GSS data from 1989–96 and found earnings to be between 14% and 16% lower for gay men than for heterosexuals … Moreover, Carpenter (2007) used the Third National Health and Nutrition Examination Survey from the 1984–94 wave and found that gay men experienced a statistically and economically significant penalty on the order of 23–30%. Allegretto and Arthur (2001) used data from the 1990 Census on men and found a smaller gay male earnings penalty on the order of 3%. Furthermore, Carpenter (2005) used data from a public health survey in California (California Health Interview Survey) and found small statistically insignificant earnings differentials for gay men and lesbians compared to heterosexuals. Similarly, studies of men in the Netherlands found small effects (Plug and Berkhout, 2004). In the United Kingdom, Arabsheibani et al. (2004), using data from the Labour Force Survey between 2001 and 2005, found that gay men earned about 5% less than heterosexuals, while lesbians earned about 9% more than heterosexual women.<br />
<br />
Only two field experiments have been carried out to test sexual orientation in the hiring process. Weichselbaumer (2003) employed a field experiment in order to investigate whether the Austrian labour market discriminated against lesbian women. She found that indicating a lesbian identity reduced the invitation rate by about 12–13%. Moreover, Adam (1981) used a similar technique for testing discrimination based on sexual orientation and found a reduction of 6% in invitation rates for lesbians and 7% for gays in the city of Toronto in Ontario, Canada. Both studies agreed that discrimination could explain[s] the differences in hiring.<br />
Nick Drydakis; Department of Economics, University of Piraeus					Labour Economics 16 (2009)	<br />
<a href="http://www.ilga-europe.org/content/download/15404/.../gay_discrimination.pdf" target="_blank">http://www.ilga-europe.org/content/d...rimination.pdf</a><br />
<a href="http://www.google.com/url?sa=t&amp;source=web&amp;ct=res&amp;cd=2&amp;ved=0CAsQFjAB&amp;url=http%3A%2F%2Fwww.ilga-europe.org%2Fcontent%2Fdownload%2F15404%2F94675%2Ffile%2Fgay_discrimination.pdf&amp;ei=BO-JS6jROIn-sQPWxaWHAw&amp;usg=AFQjCNH9hsBca8prBh2sj9yoL2J8uZcIgw&amp;sig2=6W5ur7HzI-5cM2VGSFgqSA" target="_blank">http://www.google.com/url?sa=t&amp;sourc...I-5cM2VGSFgqSA</a><br />
<br />
Homosexuality is a status characteristic that, when salient, results in biased evaluations of competence. Once the status becomes evident to employers, applicants become labeled as outsiders, and expectations and assumptions are associated with the individuals, such as expectations about the way other people will respond to these individuals. Psychological and sociological studies suggest that gay men try to avoid discrimination by living a dual life at work. On the labour market, they pass for non-gay for fear that their employment would be in jeopardy if it became known that they were gay, while outside the labour market, they come out.<br />
Berger, J. 				Social Interaction: An Expectation States Approach.				1977<br />
Levine and Leonard.			Discrimination against lesbians in the work force.				1984<br />
<a href="http://www.ilga-europe.org/content/download/15404/94675/file/gay_discrimination.pdf" target="_blank">http://www.ilga-europe.org/content/d...rimination.pdf</a>  <br />
<br />
HOWEVER:<br />
<b>AFF</b>:<br />
American voters oppose 65 - 27 percent giving preference to gays and lesbians in hiring, promotions and college admissions. Among all gender, political, racial and religious groups, the only support is 54 - 38 percent among blacks and 49 - 43 percent among liberals.<br />
Quinnipiac University										3 June 2009<br />
<a href="http://www.quinnipiac.edu/x1295.xml?ReleaseID=1307" target="_blank">http://www.quinnipiac.edu/x1295.xml?ReleaseID=1307</a>   <br />
<br />
•	The National Gay &amp; Lesbian Chamber of Commerce notes that LGBT individuals were likely to spend $800 more on business and leisure travel during the summer of 2009 than their heterosexual counterparts.<br />
•	The National Gay &amp; Lesbian Chamber of Commerce claims there are 1.2 million LGBT business owners in the U.S. <br />
•	Market researchers state that the LGBT consumers have “deep pockets” and their buying power “is growing.”<br />
o	In 2006, lesbian and gay travelers took a projected total of 53.2 million leisure trips, spending an estimated $40 billion.   Another GLBT travel study says that the GLBT population is 5% and its estimated travel market is $65 billion annually.  <br />
o	Gays &amp; lesbians are spending between $40-$65 billion year on travel. (harrisinteractive.com, 2007 &amp; ASTAnetwork, Summer 2007)<br />
o	Gay Wired Media claims that gay adults are 6-7% of the population with total buying power of $723 billion. <br />
•	14% of gay and lesbian adults are planning overseas travel compared to only 7% of heterosexual adults (harrisinteractive.com, 2007)<br />
•	Annual household income for gays and lesbians for 2007-2008 is $80,000. (communitymarketinginc.com) <br />
<a href="http://www.traditionalvalues.org/read/3763/here-we-go-again-gays-misleading-with-statistics/" target="_blank">http://www.traditionalvalues.org/rea...th-statistics/</a> 		14 October 2009<br />
<br />
A number of studies have documented a significant and dramatic relationship between sexual orientation and economic outcomes in the United States. Badgett (1995), using data from the 1989–91 General Social Survey (GSS), found that gay men earned 28% less than heterosexual men and that lesbians earned 35% less than heterosexual women. Black et al. (2003) employed GSS data from 1989–96 and found earnings to be between 14% and 16% lower for gay men than for heterosexuals and between 20% and 34% higher for lesbian women than for heterosexuals<br />
Nick Drydakis; Department of Economics, University of Piraeus			Labour Economics 				2009	<br />
<a href="http://www.ilga-europe.org/content/download/15404/94675/file/gay_discrimination.pdf" target="_blank">http://www.ilga-europe.org/content/d...rimination.pdf</a></div>

]]></content:encoded>
			<category domain="http://forums.pfdebate.com/forumdisplay.php?f=49">March 2010</category>
			<dc:creator>accomplice</dc:creator>
			<guid isPermaLink="true">http://forums.pfdebate.com/showthread.php?t=815</guid>
		</item>
		<item>
			<title>Statement about topic selection</title>
			<link>http://forums.pfdebate.com/showthread.php?t=814&amp;goto=newpost</link>
			<pubDate>Fri, 05 Mar 2010 23:53:54 GMT</pubDate>
			<description>Did anybody else get about halfway through it... and lose all interest in it.</description>
			<content:encoded><![CDATA[<div>Did anybody else get about halfway through it... and lose all interest in it.</div>

]]></content:encoded>
			<category domain="http://forums.pfdebate.com/forumdisplay.php?f=50">April 2010</category>
			<dc:creator>MZ715</dc:creator>
			<guid isPermaLink="true">http://forums.pfdebate.com/showthread.php?t=814</guid>
		</item>
		<item>
			<title><![CDATA[Best novices you've hit this year.]]></title>
			<link>http://forums.pfdebate.com/showthread.php?t=813&amp;goto=newpost</link>
			<pubDate>Fri, 05 Mar 2010 17:38:22 GMT</pubDate>
			<description><![CDATA[I have hit some crazy novices but the best novice team i've faced is from Overland, forgive me if im wrong but their first speaker has black hair and...]]></description>
			<content:encoded><![CDATA[<div>I have hit some crazy novices but the best novice team i've faced is from Overland, forgive me if im wrong but their first speaker has black hair and the second speaker has brown hair, for those who went to Cheyanne East they took second in novice PF and I think they where really close to breaking in varsity they knocked out a cherry creek team in semis and hit another one in finals. PS; I judged them at Cheyenne and ended up hitting them.</div>

]]></content:encoded>
			<category domain="http://forums.pfdebate.com/forumdisplay.php?f=24">Mountain West</category>
			<dc:creator>LehEgo</dc:creator>
			<guid isPermaLink="true">http://forums.pfdebate.com/showthread.php?t=813</guid>
		</item>
		<item>
			<title>Negative Side...</title>
			<link>http://forums.pfdebate.com/showthread.php?t=812&amp;goto=newpost</link>
			<pubDate>Fri, 05 Mar 2010 02:07:49 GMT</pubDate>
			<description>For those of us debating in April, just looking at that resolution makes me cringe.  
 
How the heck is one supposed to debate the negative side? The...</description>
			<content:encoded><![CDATA[<div>For those of us debating in April, just looking at that resolution makes me cringe. <br />
<br />
How the heck is one supposed to debate the negative side? The Pro seems to have a bit of a wider scope than the opposition here... <br />
<br />
And like other debaters have mentioned, the literature is scant. <br />
<br />
Any ideas...?</div>

]]></content:encoded>
			<category domain="http://forums.pfdebate.com/forumdisplay.php?f=50">April 2010</category>
			<dc:creator><![CDATA[WildcatPF'er]]></dc:creator>
			<guid isPermaLink="true">http://forums.pfdebate.com/showthread.php?t=812</guid>
		</item>
		<item>
			<title>Northwest?</title>
			<link>http://forums.pfdebate.com/showthread.php?t=811&amp;goto=newpost</link>
			<pubDate>Tue, 02 Mar 2010 04:03:53 GMT</pubDate>
			<description><![CDATA[Anyone here debate in the northwest? (Oregon, Washington, Idaho?) 
 
I've noticed a distinct lack of discussion relevant to this region]]></description>
			<content:encoded><![CDATA[<div>Anyone here debate in the northwest? (Oregon, Washington, Idaho?)<br />
<br />
I've noticed a distinct lack of discussion relevant to this region</div>

]]></content:encoded>
			<category domain="http://forums.pfdebate.com/forumdisplay.php?f=23">West Coast</category>
			<dc:creator>accomplice</dc:creator>
			<guid isPermaLink="true">http://forums.pfdebate.com/showthread.php?t=811</guid>
		</item>
		<item>
			<title>First of all, what are government employee labor unions?</title>
			<link>http://forums.pfdebate.com/showthread.php?t=810&amp;goto=newpost</link>
			<pubDate>Tue, 02 Mar 2010 03:16:30 GMT</pubDate>
			<description>What are these government employee labor unions, I have to debate this topic, and dont know what that means. Explain to me the basis of what that...</description>
			<content:encoded><![CDATA[<div>What are these government employee labor unions, I have to debate this topic, and dont know what that means. Explain to me the basis of what that means. And do you like this topic? because I think it is boring.:cool:</div>

]]></content:encoded>
			<category domain="http://forums.pfdebate.com/forumdisplay.php?f=50">April 2010</category>
			<dc:creator>Mason</dc:creator>
			<guid isPermaLink="true">http://forums.pfdebate.com/showthread.php?t=810</guid>
		</item>
		<item>
			<title>March Crossfire Briefs</title>
			<link>http://forums.pfdebate.com/showthread.php?t=809&amp;goto=newpost</link>
			<pubDate>Tue, 02 Mar 2010 03:01:01 GMT</pubDate>
			<description><![CDATA[Is anyone here a little disappointed with the crossfire brief released for this topic? Maybe I'm spoiled, but this month's brief is a lot weaker than...]]></description>
			<content:encoded><![CDATA[<div>Is anyone here a little disappointed with the crossfire brief released for this topic? Maybe I'm spoiled, but this month's brief is a lot weaker than previous ones. For instance: I believe almost half of CON consisted of one source, and there was even a piece of evidence that was basically the same thing copy pasted twice in two separate pages. <br />
<br />
Am I just looking at the brief in a wrong perspective? Halp.</div>

]]></content:encoded>
			<category domain="http://forums.pfdebate.com/forumdisplay.php?f=49">March 2010</category>
			<dc:creator>Saltlicker</dc:creator>
			<guid isPermaLink="true">http://forums.pfdebate.com/showthread.php?t=809</guid>
		</item>
		<item>
			<title>Flex Casing</title>
			<link>http://forums.pfdebate.com/showthread.php?t=808&amp;goto=newpost</link>
			<pubDate>Mon, 01 Mar 2010 20:07:29 GMT</pubDate>
			<description>http://www.nflonline.org/uploads/Rostrum/0507_074_078.pdf 
 
Can someone explain to me how this is actually supposed to work? It sounds more like...</description>
			<content:encoded><![CDATA[<div><a href="http://www.nflonline.org/uploads/Rostrum/0507_074_078.pdf" target="_blank">http://www.nflonline.org/uploads/Ros...07_074_078.pdf</a><br />
<br />
Can someone explain to me how this is actually supposed to work? It sounds more like making your first speech a rebuttal than actually changing contentions.<br />
<br />
I understand the basic idea of adapting your case to your opponents arguments, but again, this seems like it is more based on rebutting your opponents case than anything.<br />
<br />
I mean, with the January topic, my partner and I considered writing two cases for the con, one which said we need more troops and the other which said we need less / shouldn't be involved in Afghanistan.</div>

]]></content:encoded>
			<category domain="http://forums.pfdebate.com/forumdisplay.php?f=27">Help Me</category>
			<dc:creator>DarkDwarf</dc:creator>
			<guid isPermaLink="true">http://forums.pfdebate.com/showthread.php?t=808</guid>
		</item>
		<item>
			<title>Why Government Employee Labor Unions?</title>
			<link>http://forums.pfdebate.com/showthread.php?t=807&amp;goto=newpost</link>
			<pubDate>Mon, 01 Mar 2010 13:03:53 GMT</pubDate>
			<description>I am certain that this topic has been deemed timely because of research that came out in January showing that there are more public sector employees...</description>
			<content:encoded><![CDATA[<div>I am certain that this topic has been deemed timely because of research that came out in January showing that there are more public sector employees in labor unions than there are private sector employees despite the fact that the private sector has many more employees.<br />
<br />
<a href="http://www.nytimes.com/2010/01/23/business/23labor.html" target="_blank">http://www.nytimes.com/2010/01/23/business/23labor.html</a><br />
<br />
Think: Police, Fire, Teachers, Librarians, Etc.<br />
<br />
I don't know off the top of my head if air traffic controllers and postal workers would be considered government employees.</div>

]]></content:encoded>
			<category domain="http://forums.pfdebate.com/forumdisplay.php?f=50">April 2010</category>
			<dc:creator>PFDebate</dc:creator>
			<guid isPermaLink="true">http://forums.pfdebate.com/showthread.php?t=807</guid>
		</item>
		<item>
			<title>Evidence Trade</title>
			<link>http://forums.pfdebate.com/showthread.php?t=806&amp;goto=newpost</link>
			<pubDate>Sat, 27 Feb 2010 23:32:05 GMT</pubDate>
			<description><![CDATA[EDIT: This was an evidence trade thread but I'm done with this topic so I wont be trading anymore. 
Feel free to use this thread to trade with each...]]></description>
			<content:encoded><![CDATA[<div>EDIT: This was an evidence trade thread but I'm done with this topic so I wont be trading anymore.<br />
Feel free to use this thread to trade with each other though.<br />
<br />
Also, I wont be debating next months topic so I wont be trading evidence for that either.</div>

]]></content:encoded>
			<category domain="http://forums.pfdebate.com/forumdisplay.php?f=49">March 2010</category>
			<dc:creator>awsomo1</dc:creator>
			<guid isPermaLink="true">http://forums.pfdebate.com/showthread.php?t=806</guid>
		</item>
	</channel>
</rss>
